000 | 00508nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540472476 | ||
100 | _aStavros Busenberg, Bruno Forte, Hendrik K. Kuiken, Vincenzo Capasso, Antonio Fasano | ||
245 | 0 | _aMathematical Modelling of Industrial Processes | |
250 | _a1992 | ||
260 |
_bSpringer Berlin Heidelberg _c1992 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0098364 | ||
999 |
_c8555 _d8555 |