000 | 00435nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461243809 | ||
100 | _aSamuel Kotz, Norman L. Johnson | ||
245 | 0 | _aBreakthroughs in Statistics | |
250 | _a1992 | ||
260 |
_bSpringer New York _c1992 |
||
440 | _aSpringer Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-4380-9 | ||
999 |
_c8569 _d8569 |