000 | 00442nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789400748040 | ||
100 | _aTon J. Cleophas, Aeilko H. Zwinderman | ||
245 | 0 | _aSPSS for Starters, Part 2 | |
250 | _a2012 | ||
260 |
_bSpringer Netherlands _c2012 |
||
440 | _aSpringerBriefs in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-007-4804-0 | ||
999 |
_c8577 _d8577 |