000 | 00457nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642329142 | ||
100 | _aHans-Jürgen Andreß, Katrin Golsch, Alexander W. Schmidt | ||
245 | 0 | _aApplied Panel Data Analysis for Economic and Social Surveys | |
250 | _a2013 | ||
260 |
_bSpringer Berlin Heidelberg _c2013 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-32914-2 | ||
999 |
_c8686 _d8686 |