000 | 00555nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642238482 | ||
100 | _aThibaut Lery, Mario Primicerio, Maria J. Esteban, Magnus Fontes, Yvon Maday, Volker Mehrmann, Gonçalo Quadros, Wil Schilders, Andreas Schuppert, Heather Tewkesbury | ||
245 | 0 | _aEuropean Success Stories in Industrial Mathematics | |
250 | _a2011 | ||
260 |
_bSpringer Berlin Heidelberg _c2011 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-23848-2 | ||
999 |
_c8830 _d8830 |