000 | 00450nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781489907189 | ||
100 | _aGeorge J. Klir | ||
245 | 0 | _aFacets of Systems Science | |
250 | _a1991 | ||
260 |
_bSpringer US _c1991 |
||
440 | _aIFSR International Series in Systems Science and Systems Engineering | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4899-0718-9 | ||
999 |
_c8853 _d8853 |