000 | 00429nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642352027 | ||
100 | _aL. C. G. Rogers | ||
245 | 0 | _aOptimal Investment | |
250 | _a2013 | ||
260 |
_bSpringer Berlin Heidelberg _c2013 |
||
440 | _aSpringerBriefs in Quantitative Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-35202-7 | ||
999 |
_c8911 _d8911 |