000 | 00454nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642117954 | ||
100 | _aGunilla Kreiss, Per Lötstedt, Axel Målqvist, Maya Neytcheva | ||
245 | 0 | _aNumerical Mathematics and Advanced Applications 2009 | |
250 | _a2010 | ||
260 |
_bSpringer Berlin Heidelberg _c2010 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-11795-4 | ||
999 |
_c8965 _d8965 |