000 | 00463nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461239826 | ||
100 | _aDavid L. Olson | ||
245 | 0 | _aDecision Aids for Selection Problems | |
250 | _a1996 | ||
260 |
_bSpringer New York _c1996 |
||
440 | _aSpringer Series in Operations Research and Financial Engineering | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-3982-6 | ||
999 |
_c9001 _d9001 |