000 | 00452nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540712978 | ||
100 | _aTorben Gustav Andersen, Richard A. Davis, Jens-Peter Kreiß, Thomas V. Mikosch | ||
245 | 0 | _aHandbook of Financial Time Series | |
250 | _a2009 | ||
260 |
_bSpringer Berlin Heidelberg _c2009 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-71297-8 | ||
999 |
_c9066 _d9066 |