000 | 00448nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540484073 | ||
100 | _aJ. Azema, M. Emery, M. Ledoux, M. Yor | ||
245 | 0 | _aSeminaire de Probabilites XXXIII | |
250 | _a1999 | ||
260 |
_bSpringer Berlin Heidelberg _c1999 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0096508 | ||
999 |
_c9115 _d9115 |