000 | 00481nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461433231 | ||
100 | _aLuis Manuel Sarro, Laurent Eyer, William O'Mullane, Joris De Ridder | ||
245 | 0 | _aAstrostatistics and Data Mining | |
250 | _a2012 | ||
260 |
_bSpringer New York _c2012 |
||
440 | _aSpringer Series in Astrostatistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-3323-1 | ||
999 |
_c9195 _d9195 |