000 | 00501nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783662032121 | ||
100 | _aMichael Struwe | ||
245 | 0 | _aVariational Methods | |
250 | _a2nd ed. 1996 | ||
260 |
_bSpringer Berlin Heidelberg _c1996 |
||
440 | _aErgebnisse der Mathematik und ihrer Grenzgebiete. 3. Folge / A Series of Modern Surveys in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-662-03212-1 | ||
999 |
_c9350 _d9350 |