000 | 00431nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475771466 | ||
100 | _aRobert J Elliott, P. Ekkehard Kopp | ||
245 | 0 | _aMathematics of Financial Markets | |
250 | _a1999 | ||
260 |
_bSpringer New York _c1999 |
||
440 | _aSpringer Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-7146-6 | ||
999 |
_c9455 _d9455 |