000 | 00510nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783662032763 | ||
100 | _aJanos Kollar | ||
245 | 0 | _aRational Curves on Algebraic Varieties | |
250 | _a1996 | ||
260 |
_bSpringer Berlin Heidelberg _c1996 |
||
440 | _aErgebnisse der Mathematik und ihrer Grenzgebiete. 3. Folge / A Series of Modern Surveys in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-662-03276-3 | ||
999 |
_c9471 _d9471 |