000 | 00467nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642339295 | ||
100 | _aSzymon Borak, Wolfgang Karl Härdle, Brenda López-Cabrera | ||
245 | 0 | _aStatistics of Financial Markets | |
250 | _a2nd ed. 2013 | ||
260 |
_bSpringer Berlin Heidelberg _c2013 |
||
440 | _aUniversitext | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-33929-5 | ||
999 |
_c9526 _d9526 |