000 | 00450nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461244189 | ||
100 | _aFrank W. Anderson, Kent R. Fuller | ||
245 | 0 | _aRings and Categories of Modules | |
250 | _a2nd ed. 1992 | ||
260 |
_bSpringer New York _c1992 |
||
440 | _aGraduate Texts in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-4418-9 | ||
999 |
_c9540 _d9540 |