000 | 00466nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642341410 | ||
100 | _aMichael Breuß, Alfred Bruckstein, Petros Maragos | ||
245 | 0 | _aInnovations for Shape Analysis | |
250 | _a2013 | ||
260 |
_bSpringer Berlin Heidelberg _c2013 |
||
440 | _aMathematics and Visualization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-34141-0 | ||
999 |
_c9610 _d9610 |