000 | 00521nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642205842 | ||
100 | _aLuigi Salmaso, Rosa Arboretti, Livio Corain, Dario Mazzaro | ||
245 | 0 | _aPermutation Testing for Isotonic Inference on Association Studies in Genetics | |
250 | _a2011 | ||
260 |
_bSpringer Berlin Heidelberg _c2011 |
||
440 | _aSpringerBriefs in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-20584-2 | ||
999 |
_c9655 _d9655 |