000 | 00484nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642552557 | ||
100 | _aGauss M. Cordeiro, Francisco Cribari-Neto | ||
245 | 3 | _aAn Introduction to Bartlett Correction and Bias Reduction | |
250 | _a2014 | ||
260 |
_bSpringer Berlin Heidelberg _c2014 |
||
440 | _aSpringerBriefs in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-55255-7 | ||
999 |
_c9676 _d9676 |