000 | 00445nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540684633 | ||
100 | _aJacques Azema, Michel Emery, Marc Yor | ||
245 | 0 | _aSeminaire de Probabilites XXX | |
250 | _a1996 | ||
260 |
_bSpringer Berlin Heidelberg _c1996 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0094636 | ||
999 |
_c9691 _d9691 |