000 | 00473nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789400901858 | ||
100 | _a Bingren Li, Shengwang Wang, Shaozong Yan, Chung-Chun Yang | ||
245 | 0 | _aFunctional Analysis in China | |
250 | _a1996 | ||
260 |
_bSpringer Netherlands _c1996 |
||
440 | _aMathematics and Its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-009-0185-8 | ||
999 |
_c9706 _d9706 |