000 | 00525nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781493909773 | ||
100 | _aK. B. Newman, S. T. Buckland, B. J. T. Morgan, R. King, D. L. Borchers, D. J. Cole, P. Besbeas, O. Gimenez, L. Thomas | ||
245 | 0 | _aModelling Population Dynamics | |
250 | _a2014 | ||
260 |
_bSpringer New York _c2014 |
||
440 | _aMethods in Statistical Ecology | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4939-0977-3 | ||
999 |
_c9796 _d9796 |