000 | 00468nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461474289 | ||
100 | _aBibhas Chakraborty, Erica E.M. Moodie | ||
245 | 0 | _aStatistical Methods for Dynamic Treatment Regimes | |
250 | _a2013 | ||
260 |
_bSpringer New York _c2013 |
||
440 | _aStatistics for Biology and Health | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-7428-9 | ||
999 |
_c9824 _d9824 |