000 | 00454nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789401591171 | ||
100 | _aViorel Barbu | ||
245 | 0 | _aPartial Differential Equations and Boundary Value Problems | |
250 | _a1998 | ||
260 |
_bSpringer Netherlands _c1998 |
||
440 | _aMathematics and Its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-015-9117-1 | ||
999 |
_c9891 _d9891 |