000 | 00451nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789401110365 | ||
100 | _aBjarne S. Jensen | ||
245 | 4 | _aThe Dynamic Systems of Basic Economic Growth Models | |
250 | _a1994 | ||
260 |
_bSpringer Netherlands _c1994 |
||
440 | _aMathematics and Its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-011-1036-5 | ||
999 |
_c9919 _d9919 |