000 | 00448nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781848000056 | ||
100 | _aBryan Rynne, M.A. Youngson | ||
245 | 0 | _aLinear Functional Analysis | |
250 | _a2nd ed. 2008 | ||
260 |
_bSpringer London _c2008 |
||
440 | _aSpringer Undergraduate Mathematics Series | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-84800-005-6 | ||
999 |
_c9952 _d9952 |