000 | 00471nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461219248 | ||
100 | _aTayfur Altiok | ||
245 | 0 | _aPerformance Analysis of Manufacturing Systems | |
250 | _a1997 | ||
260 |
_bSpringer New York _c1997 |
||
440 | _aSpringer Series in Operations Research and Financial Engineering | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-1924-8 | ||
999 |
_c9958 _d9958 |